Machinic Hallucinations Studio

Image Calculator

Explore width, height, area, and ratio tradeoffs for each Lab model.

Loading model catalog...

Dimension Reference

Typical dimensions by base size for common aspect ratios.

Base (1:1)1:116:93:24:5
512512 x 512681 x 385627 x 418459 x 571
768768 x 7681024 x 576941 x 627685 x 861
10241024 x 10241367 x 7671254 x 836915 x 1146
12801280 x 12801705 x 9611568 x 10451145 x 1431
15361536 x 15362048 x 11521880 x 12551374 x 1717
20482048 x 20482729 x 15372507 x 16731830 x 2292

16:9 and 3:2 are landscape. 4:5 is portrait. Values are rounded to preserve the same pixel area as the matching 1:1 base.

Generic Negative Prompts

Architecture-focused negatives for realistic professional photo and video generation.