Image Calculator
Explore width, height, area, and ratio tradeoffs for each Lab model.
Loading model catalog...
Dimension Reference
Typical dimensions by base size for common aspect ratios.
| Base (1:1) | 1:1 | 16:9 | 3:2 | 4:5 |
|---|---|---|---|---|
| 512 | 512 x 512 | 681 x 385 | 627 x 418 | 459 x 571 |
| 768 | 768 x 768 | 1024 x 576 | 941 x 627 | 685 x 861 |
| 1024 | 1024 x 1024 | 1367 x 767 | 1254 x 836 | 915 x 1146 |
| 1280 | 1280 x 1280 | 1705 x 961 | 1568 x 1045 | 1145 x 1431 |
| 1536 | 1536 x 1536 | 2048 x 1152 | 1880 x 1255 | 1374 x 1717 |
| 2048 | 2048 x 2048 | 2729 x 1537 | 2507 x 1673 | 1830 x 2292 |
16:9 and 3:2 are landscape. 4:5 is portrait. Values are rounded to preserve the same pixel area as the matching 1:1 base.
Generic Negative Prompts
Architecture-focused negatives for realistic professional photo and video generation.